X 1 Lugar Mejor

Un Mundo Mejor es Posible

X 1 Lugar Mejor Traffic statistics

This site has received 152118 page views since 10/2008 273 today, and 301 yesterday.

The day on which there was the most traffic so far was Thursday, February 25, 2010 (1353 page views), while Sunday, April 26, 2009 (1 page views) was the day with the fewest hits.

Most people visit on Thursday, with a total of 23805 page views, while Sunday is the day with the fewest visits, with a total of 19452 page views. On average, the busiest hour (with 8357 page views ) starts at 19:00. The hour during which traffic has been lightest starts at 7:00 (with only 4596 page views).

Browsers

Internet Explorer 25.60 %25.60 %25.60 % 25.60% (38945)
Mozilla 0.037 %0.037 %0.037 % 0.037% (57)
Firefox 7.949 %7.949 %7.949 % 7.949% (12092)
Netscape 50.87 %50.87 %50.87 % 50.87% (77392)
Safari 2.327 %2.327 %2.327 % 2.327% (3540)
Camino 0 %0 %0 % 0% (0)
Chimera 0 %0 %0 % 0% (0)
Opera 0.468 %0.468 %0.468 % 0.468% (713)
Konqueror 0.000 %0.000 %0.000 % 0.000% (1)
Epiphany 0.007 %0.007 %0.007 % 0.007% (12)
Galeon 0 %0 %0 % 0% (0)
Lynx 0 %0 %0 % 0% (0)
K-Meleon 0.001 %0.001 %0.001 % 0.001% (2)
Search engines 0 %0 %0 % 0% (0)
Unknown user agent 12.72 %12.72 %12.72 % 12.72% (19364)

Operating system

Windows 39.68 %39.68 %39.68 % 39.68% (60361)
Linux 0.502 %0.502 %0.502 % 0.502% (764)
Mac OS/X 0.102 %0.102 %0.102 % 0.102% (156)
Mac 0.020 %0.020 %0.020 % 0.020% (31)
FreeBSD 0 %0 %0 % 0% (0)
SunOS 0.008 %0.008 %0.008 % 0.008% (13)
IRIX 0 %0 %0 % 0% (0)
OS/2 0 %0 %0 % 0% (0)
AIX 0 %0 %0 % 0% (0)
Unknown user agent 12.72 %12.72 %12.72 % 12.72% (19364)

Visits by hour

1 am: 80%80%80% 80% (6711)
2 am: 78%78%78% 78% (6510)
3 am: 69%69%69% 69% (5750)
4 am: 67%67%67% 67% (5568)
5 am: 68%68%68% 68% (5663)
6 am: 73%73%73% 73% (6059)
7 am: 55%55%55% 55% (4596)
8 am: 66%66%66% 66% (5519)
9 am: 62%62%62% 62% (5161)
10 am: 62%62%62% 62% (5206)
11 am: 72%72%72% 72% (6047)
12 am: 73%73%73% 73% (6097)
1 pm: 81%81%81% 81% (6765)
2 pm: 81%81%81% 81% (6742)
3 pm: 71%71%71% 71% (5909)
4 pm: 89%89%89% 89% (7452)
5 pm: 76%76%76% 76% (6345)
6 pm: 84%84%84% 84% (7029)
7 pm: 100%100%100% 100% (8357)
8 pm: 86%86%86% 86% (7208)
9 pm: 86%86%86% 86% (7155)
10 pm: 82%82%82% 82% (6878)
11 pm: 81%81%81% 81% (6734)
12pm:: 80%80%80% 80% (6657)

Visits by day of the week

Sunday: 82%82%82% 82% (19452)
Monday: 88%88%88% 88% (20935)
Tuesday: 97%97%97% 97% (23192)
Wednesday: 93%93%93% 93% (22025)
Thursday: 100%100%100% 100% (23805)
Friday: 94%94%94% 94% (22348)
Saturday: 86%86%86% 86% (20361)

Visits by month

January: 61%61%61% 61% (11875)
February: 59%59%59% 59% (11510)
March: 73%73%73% 73% (14194)
April: 62%62%62% 62% (12167)
May: 69%69%69% 69% (13497)
June: 100%100%100% 100% (19523)
July: 83%83%83% 83% (16238)
August: 78%78%78% 78% (15263)
September: 39%39%39% 39% (7543)
October: 32%32%32% 32% (6257)
November: 55%55%55% 55% (10759)
December: 68%68%68% 68% (13292)

Miscellaneous statistics

 Registered users: 140
 News stories published: 14
 Active topics: 2
 Links in web links: 10
 Categories in links: 3
 News stories waiting to be published: 0

Usuarios en-línea

2 anonymous users and 0 registered users online.

You are an unregistered user or have not logged in. You can register here.

PRUEBA